Short answer: A505 and C304 share the same active composition and the same mold-growth report: Guangdong Detection Center of Microbiology Report №. 2025FM00761R01D (DA/T 26-2000) — Grade 0 on paper/cloth/leather after 28 days with 8 mold species (issued 2025-02-26). REACH SVHC: 251 + 4 potential, all not detected (SGS CANAF26001423003). DMF: not detected (SGS CANAF26001423001).
Download mold-growth report PDF (2025FM00761R01D)
Product testing summary
| Test | Standard / Method | Result | Report Source | Products Covered |
|---|---|---|---|---|
| Mold Growth Rating | DA/T 26-2000 (28-day test, 8 mold species) | Grade 0 — zero visible mold growth on paper / cloth / leather | Guangdong Detection Center of Microbiology — 2025FM00761R01D | A505 + C304 (same active composition) |
| REACH SVHC Screening | REACH Regulation (EC) No 1907/2006 | 251 SVHC + 4 potential SVHCs — all not detected (≤ 0.1% w/w) | SGS — CANAF26001423003 | A505, C304 |
| DMF Content | DMF (dimethyl fumarate) detection | Not detected (< 0.1 mg/kg) | SGS — CANAF26001423001 | A505, C304 |
Note: Report 2025FM00761R01D is titled “Bester Anti-mould bag.” Because A505 chips and C304 bags use the same active composition, this Grade 0 result applies to both SKUs. Packaging variants listed on the report (3×4 CN/EN, purple, orange) are similar packaging of the same product family.
A505 Anti-Mold Chip — Test Reports
| Test Item | Test Method | Result | Testing Lab | Report No. | Date |
|---|---|---|---|---|---|
| Mold growth rating (paper) | DA/T 26-2000, 28 days, 8 species | Grade 0 | Guangdong Detection Center of Microbiology | 2025FM00761R01D | 2025-02-26 |
| Mold growth rating (cloth) | DA/T 26-2000, 28 days, 8 species | Grade 0 | Guangdong Detection Center of Microbiology | 2025FM00761R01D | 2025-02-26 |
| Mold growth rating (leather) | DA/T 26-2000, 28 days, 8 species | Grade 0 | Guangdong Detection Center of Microbiology | 2025FM00761R01D | 2025-02-26 |
| REACH SVHC | REACH (EC) No 1907/2006 | 251 + 4 potential SVHCs, all ≤ 0.1% w/w | SGS | CANAF26001423003 | 2025 |
| DMF content | DMF detection | Not detected (< 0.1 mg/kg) | SGS | CANAF26001423001 | 2025 |
C304 Anti-Mold Bag — Test Reports
| Test Item | Test Method | Result | Testing Lab | Report No. | Date |
|---|---|---|---|---|---|
| Mold growth rating (paper) | DA/T 26-2000, 28 days, 8 species | Grade 0 — no visible mycelial growth | Guangdong Detection Center of Microbiology | 2025FM00761R01D | 2025-02-26 |
| Mold growth rating (cloth) | DA/T 26-2000, 28 days, 8 species | Grade 0 — no visible mycelial growth | Guangdong Detection Center of Microbiology | 2025FM00761R01D | 2025-02-26 |
| Mold growth rating (leather) | DA/T 26-2000, 28 days, 8 species | Grade 0 — no visible mycelial growth | Guangdong Detection Center of Microbiology | 2025FM00761R01D | 2025-02-26 |
| REACH SVHC | REACH (EC) No 1907/2006 | 251 + 4 potential SVHCs, all ≤ 0.1% w/w | SGS | CANAF26001423003 | 2025 |
| DMF content | DMF detection | Not detected (< 0.1 mg/kg) | SGS | CANAF26001423001 | 2025 |
Container Desiccant — Test Notes
Container desiccant poles control bulk moisture in ocean freight. They are not covered by Report 2025FM00761R01D. Pair poles with box-level A505/C304 for dual protection. See container desiccant product page.
Limitations
- Lab Grade 0 applies to the tested substrates, DA/T 26-2000 method, and 28-day period — not a guarantee for every factory climate or packing error.
- Anti-mold chips/bags inhibit spore germination; they do not reverse existing mold stains.
- Report 2025FM00761R01D is issued on the anti-mould bag sample name; A505 coverage is by same active composition as stated by the manufacturer.
FAQ
Are Bester anti-mold products REACH compliant?
Yes. REACH SVHC Compliance Test — 251 SVHC substances + 4 potential SVHCs, all not detected (≤ 0.1% w/w). SGS Report No. CANAF26001423003.
Do Bester products contain DMF?
No. DMF: not detected (< 0.1 mg/kg). SGS Report No. CANAF26001423001.
What mold growth rating did A505 / C304 achieve?
Grade 0 on paper, cloth, and leather after 28 days (8 mold species). Guangdong Detection Center of Microbiology Report No. 2025FM00761R01D, method DA/T 26-2000, issued 2025-02-26. Same report covers A505 and C304 because they share the same active composition.
Can I download or request the PDF?
Yes. Download 2025FM00761R01D, or contact Contact / Samples for the full audit pack.
Sources and further reading
- Guangdong Detection Center of Microbiology, Report №. 2025FM00761R01D (Verification Code AE9MQMT5): moulds resistance grade 0 on paper/fabric/leather, 28 days, DA/T 26-2000; sample received 2025-01-16, issued 2025-02-26.
- SGS REACH SVHC Report CANAF26001423003; SGS DMF Report CANAF26001423001.
- A505 Anti-Mold Chip · C304 Anti-Mold Bag
- Buyer FAQ · Factory